The essentials to get you and your team up and running
For businesses looking for more call handling and automation features
For organizations with more complex requirements
The essentials to get you and your team up and running
For businesses looking for more call handling and automation features
For organizations with more complex requirements
Core features | Starter | Business | Enterprise |
|---|---|---|---|
Calling (US & Canada) | Unlimited* | Unlimited* | Unlimited* |
Messaging (US & Canada) (Registration required) | Unlimited* | Unlimited* | Unlimited* |
↳ Carrier review and setup fees* | $19 one-time | $19 one-time | $19 one-time |
↳ Messaging fee* | $1.50 – $3/month | $1.50 – $3/month | $1.50 – $3/month |
International calling & messaging (Add-on) | See rates ↗ | See rates ↗ | See rates ↗ |
Phone numbers included (per user) | 1 | 1 | 1 |
Additional phone numbers (Add-on) | $5/month each | $5/month each | $5/month each |
Port phone numbers from other carriers | ✓ | ✓ | ✓ |
Productivity & collaboration | Starter | Business | Enterprise |
|---|---|---|---|
Shared phone numbers | Max 10 users | Unlimited | Unlimited |
Shared contacts | ✓ | ✓ | ✓ |
Business hours | ✓ | ✓ | ✓ |
Call recording | Manual | Automatic | Automatic |
Scheduled messages | ✓ | ✓ | ✓ |
User groups | ✓ | ✓ | ✓ |
Group messaging | ✓ | ✓ | ✓ |
Basic call forwarding | ✓ | ✓ | ✓ |
Call views | ✓ | ✓ | ✓ |
Advanced call forwarding | ✓ | ✓ | |
Phone menus | ✓ | ✓ | |
Group calling | ✓ | ✓ | |
Call hold | ✓ | ✓ | |
Call transfers | ✓ | ✓ | |
Ring order | ✓ | ✓ |
Integrations | Starter | Business | Enterprise |
|---|---|---|---|
Email | ✓ | ✓ | ✓ |
Zapier (coming soon) | ✓ | ✓ | ✓ |
MS Teams | ✓ | ✓ | |
Webhooks (Beta) | ✓ | ✓ | ✓ |
Per minute or per message rate based on the destination. Billed using credits.

Join thousands of businesses already using EkoDial to communicate better with their customers.